Provider coverage.
One table for every provider recognised by the WOMBATpass dashboard: framework control depth, approximate region count and the correction contact.
Coverage at a glance.
Controls count unique framework controls with provider-specific checks. Regions count region codes in the dashboard map. Both are snapshots, not certifications.
| Provider | Coverage | Controls | Regions | Correction |
|---|---|---|---|---|
| Framework control coverage | ||||
| AWS | Framework controls | 94 | 35 | Report |
| Azure | Framework controls | 91 | 48 | Report |
| STACKIT | Framework controls | 73 | 34 | Report |
| Google Cloud | Framework controls | 85 | 43 | Report |
| OVHcloud | Framework controls | 72 | 85 | Report |
| Hetzner Cloud | Framework controls | 72 | 20 | Report |
| Dashboard-tracked providers | ||||
| Alibaba Cloud | Dashboard-tracked | โ | 6 | Report |
| Yandex Cloud | Dashboard-tracked | โ | 2 | Report |
| Oracle Cloud Infrastructure | Dashboard-tracked | โ | 9 | Report |
| European region-map providers | ||||
| SINA Cloud | Region-map tracked | โ | 33 | Report |
| Infomaniak | Region-map tracked | โ | 12 | Report |
| Leafcloud | Region-map tracked | โ | 24 | Report |
| Open Telekom Cloud | Region-map tracked | โ | 15 | Report |
| Seeweb | Region-map tracked | โ | 11 | Report |
| Exoscale | Region-map tracked | โ | 24 | Report |
| CYSO | Region-map tracked | โ | 18 | Report |
| Numspot | Region-map tracked | โ | 12 | Report |
| plusserver | Region-map tracked | โ | 14 | Report |
| Syselev | Region-map tracked | โ | 13 | Report |
| Outscale | Region-map tracked | โ | 19 | Report |
| Leaseweb | Region-map tracked | โ | 18 | Report |
| Scaleway | Region-map tracked | โ | 24 | Report |
| IONOS | Region-map tracked | โ | 46 | Report |
| UpCloud | Region-map tracked | โ | 15 | Report |
| Cleura | Region-map tracked | โ | 44 | Report |
Data and verification
Data status. The region labels on the provider pages are compiled from the WOMBATpass dashboard region map. The current extract is dated 31 Oct 2026.
Verification. The data has not been cross-validated with the provider. It may be incomplete, approximate or outdated.
Intended use. The information is provided for general orientation only. It is not a guarantee of service availability, a representation of exact datacenter locations, or a statement of provider certification.
Corrections. Providers and other parties may submit corrections โ including the provider name, the affected region code or control count, and a public source โ to page@wombat-gov.dev or open a correction issue โ.
Trademarks. Provider names and trademarks are the property of their respective owners. Wombat is not affiliated with, endorsed by or sponsored by these providers; the names are used solely for identification.
License. The provider data on this page is published under CC BY 4.0. It is a derived compilation from the WOMBATpass dashboard and the Wombat framework control pack. Attribution: Wombat Community. The data is provided without warranty. Data license.
Methodology. Read the data methodology โ